VerfügbarkeitDas Produkt ist vorübergehend nicht vorrätig. Ungefähr
3 - 14 Tage seit der Bestellung, at the earliest 14.10.2026. Die Zuverlässigkeit der Schätzung ist gut.
Verfügbarkeit und ankommende BeständeIch möchte benachrichtigt werden, wenn dieser Artikel auf Lager ist
ArtikelbeschreibungThe Motobatt MB5U battery is a reliable power source for motorcycles and other powersports vehicles. It offers consistent performance and dependable starting even in cold conditions. This maintenance-free battery is designed with durability and a long service life in mind, making it an excellent choice for your vehicle's power needs.
Features
- Reliable starting power
- Maintenance-free construction
- Long service life
- Versatile compatibility
Fitment
| Make | Model | Year Models |
|---|
| HONDA | MBX125F | 1984–1986 |
| HONDA | NH125 LEAD | 1983–1988 |
| HONDA | NS125F | 1986–1989 |
| HONDA | NS125R | 1987–1989 |
| KAWASAKI | AR125LC | 1983–1990 |
| PEUGEOT | SV125 | 1992–1997 |
| SUZUKI | DR600S | 1985–1989 |
| SUZUKI | DR650RS | 1990–1991 |
| SUZUKI | GT125 | 1974–1990 |
| SUZUKI | GT250 | 1973–1981 |
| SUZUKI | RG250 GAMMA | 1984–1988 |
| SUZUKI | T250 | 1971–1980 |
| YAMAHA | RD125LC | 1982–1984 |
| YAMAHA | RD125LC YPVS | 1985–1987 |
| YAMAHA | RD350LC | 1986–1989 |
| YAMAHA | TDR250 | 1988–1989 |
| YAMAHA | TZR125 | 1987–1997 |
| YAMAHA | TZR125RR | 1992–1996 |
| YAMAHA | TZR250 | 1987–1990 |
| YAMAHA | XT550 | 1982–1983 |
| YAMAHA | XT600Z TENERE | 1983–1984 |
| YAMAHA | YBR125 | 2005–2006 |
Gewicht2,405 kg(Beinhaltet das Gewicht der möglichen Verkaufsverpackung)
KommentareHinterlassen Sie einen Kommentar
Marke
Herkunftsland
China